Membership Category | Developed Country | Developing Country | ||||
---|---|---|---|---|---|---|
1 YEAR MEMBER | 3 YEARS MEMBER | 1 YEAR WI | 1 YEAR MEMBER | 3 YEARS MEMBER | 1 YEAR WI | |
Corporation | $ 1.500,00 | $ 4.000,00 | $ 176,00 | $ 1.500,00 | $ 4.000,00 | $ 176,00 |
Institution | $ 500,00 | $ 1335,00 | $ 176,00 | $ 500,00 | $ 1335,00 | $ 176,00 |
Individual: Fellow | $ 100,00 | $ 265,00 | $ 77,00 | $ 60,00 | $ 150,00 | $ 55,00 |
Individual: Regular | $ 125,00 | $ 335,00 | $ 77,00 | $ 75,00 | $ 185,00 | $ 55,00 |
Individual: Retiree | $ 65,00 | $ 175,00 | $ 77,00 | $ 40,00 | $ 100,00 | $ 55,00 |
Individual: Young Professional | $ 65,00 | $ 175,00 | $ 77,00 | $ 40,00 | $ 100,00 | $ 55,00 |
Individual: Full-time Student | $ 0,00 | $ 77,00 | $ 0,00 | $ 55,00 |
All figures are in USD. If you have any related queries please contact the Executive Office at office@iwra.org
Important Note:
Individual Fellow membership is a special honorary status which must be approved by the IWRA Board
Individual Young Professional membership is a regular member who is 35 years of age or younger
Individual Full-Time Student has the same benefits as a regular member but has no voting rights.