IWRA Statistiques du congrès
Date 2025-10-28- Pré-enregistrements par macro-région
- Pré-enregistrements par sous-région
- Pré-enregistrements par pays
- Statistiques mensuels de pré-enregistrements
- Toutes les statistiques
Pré-enregistrements par macro-région
| 1 | Africa | 340 |
| 2 | Asia | 332 |
| 3 | Europe | 466 |
| 4 | Latin America | 147 |
| 5 | Northern America | 82 |
| 6 | Oceania | 32 |
| Total | 1399 | |
Pré-enregistrements par sous-région
| 1 | Australia and New Zealand | 30 |
| 2 | Caribbean | 7 |
| 3 | Central America | 43 |
| 4 | Eastern Africa | 29 |
| 5 | Eastern Asia | 43 |
| 6 | Eastern Europe | 41 |
| 7 | Melanesia | 1 |
| 8 | Middle Africa | 48 |
| 9 | Northern Africa | 153 |
| 10 | Northern America | 82 |
| 11 | Northern Europe | 50 |
| 12 | Polynesia | 1 |
| 13 | South America | 97 |
| 14 | South-central Asia | 217 |
| 15 | South-eastern Asia | 29 |
| 16 | Southern Africa | 15 |
| 17 | Southern Europe | 63 |
| 18 | Western Africa | 95 |
| 19 | Western Asia | 43 |
| 20 | Western Europe | 312 |
| Total | 1399 | |
Pré-enregistrements par pays
| 1 | ![]() | ALGERIA | 72 |
| 2 | ![]() | ANGUILLA | 1 |
| 3 | ![]() | ARGENTINA | 22 |
| 4 | ![]() | ARMENIA | 2 |
| 5 | ![]() | AUSTRALIA | 27 |
| 6 | ![]() | AUSTRIA | 1 |
| 7 | ![]() | AZERBAIJAN | 1 |
| 8 | ![]() | BAHRAIN | 1 |
| 9 | ![]() | BANGLADESH | 7 |
| 10 | ![]() | BELGIUM | 5 |
| 11 | ![]() | BENIN | 5 |
| 12 | ![]() | BOLIVIA | 5 |
| 13 | ![]() | BOTSWANA | 2 |
| 14 | ![]() | BRAZIL | 43 |
| 15 | ![]() | BULGARIA | 2 |
| 16 | ![]() | BURKINA FASO | 14 |
| 17 | ![]() | BURUNDI | 2 |
| 18 | ![]() | CAMBODIA | 2 |
| 19 | ![]() | CAMEROON | 21 |
| 20 | ![]() | CANADA | 38 |
| 21 | ![]() | CENTRAL AFRICAN REPUBLIC | 4 |
| 22 | ![]() | CHAD | 1 |
| 23 | ![]() | CHILE | 6 |
| 24 | ![]() | CHINA | 21 |
| 25 | ![]() | COLOMBIA | 2 |
| 26 | ![]() | COMOROS | 1 |
| 27 | ![]() | CONGO | 3 |
| 28 | ![]() | CONGO, THE DEMOCRATIC REPUBLIC OF THE | 17 |
| 29 | ![]() | COSTA RICA | 4 |
| 30 | ![]() | COTE D'IVOIRE | 11 |
| 31 | ![]() | CYPRUS | 1 |
| 32 | ![]() | CZECH REPUBLIC | 5 |
| 33 | ![]() | DENMARK | 1 |
| 34 | ![]() | DJIBOUTI | 4 |
| 35 | ![]() | DOMINICAN REPUBLIC | 2 |
| 36 | ![]() | ECUADOR | 6 |
| 37 | ![]() | EGYPT | 13 |
| 38 | ![]() | EL SALVADOR | 3 |
| 39 | ![]() | ESTONIA | 3 |
| 40 | ![]() | ETHIOPIA | 3 |
| 41 | ![]() | FINLAND | 7 |
| 42 | ![]() | FRANCE | 248 |
| 43 | ![]() | GABON | 2 |
| 44 | ![]() | GAMBIA | 2 |
| 45 | ![]() | GEORGIA | 3 |
| 46 | ![]() | GERMANY | 38 |
| 47 | ![]() | GHANA | 14 |
| 48 | ![]() | GREECE | 3 |
| 49 | ![]() | GUADELOUPE | 1 |
| 50 | ![]() | GUATEMALA | 1 |
| 51 | ![]() | GUINEA | 2 |
| 52 | ![]() | HUNGARY | 1 |
| 53 | ![]() | INDIA | 116 |
| 54 | ![]() | INDONESIA | 2 |
| 55 | ![]() | IRAN, ISLAMIC REPUBLIC OF | 47 |
| 56 | ![]() | IRAQ | 1 |
| 57 | ![]() | ISRAEL | 3 |
| 58 | ![]() | ITALY | 19 |
| 59 | ![]() | JAPAN | 15 |
| 60 | ![]() | JORDAN | 2 |
| 61 | ![]() | KENYA | 1 |
| 62 | ![]() | KOREA, REPUBLIC OF | 2 |
| 63 | ![]() | KUWAIT | 1 |
| 64 | ![]() | KYRGYZSTAN | 1 |
| 65 | ![]() | LAO PEOPLE'S DEMOCRATIC REPUBLIC | 3 |
| 66 | ![]() | LATVIA | 4 |
| 67 | ![]() | LEBANON | 3 |
| 68 | ![]() | LIBYAN ARAB JAMAHIRIYA | 1 |
| 69 | ![]() | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | 1 |
| 70 | ![]() | MADAGASCAR | 1 |
| 71 | ![]() | MALAYSIA | 2 |
| 72 | ![]() | MALI | 4 |
| 73 | ![]() | MARTINIQUE | 2 |
| 74 | ![]() | MAURITIUS | 2 |
| 75 | ![]() | MEXICO | 34 |
| 76 | ![]() | MONGOLIA | 1 |
| 77 | ![]() | MOROCCO | 27 |
| 78 | ![]() | MYANMAR | 1 |
| 79 | ![]() | NAMIBIA | 1 |
| 80 | ![]() | NEPAL | 11 |
| 81 | ![]() | NETHERLANDS | 16 |
| 82 | ![]() | NEW CALEDONIA | 1 |
| 83 | ![]() | NEW ZEALAND | 3 |
| 84 | ![]() | NIGER | 4 |
| 85 | ![]() | NIGERIA | 18 |
| 86 | ![]() | NORWAY | 2 |
| 87 | ![]() | PAKISTAN | 10 |
| 88 | ![]() | PALESTINIAN TERRITORY | 4 |
| 89 | ![]() | PANAMA | 1 |
| 90 | ![]() | PARAGUAY | 1 |
| 91 | ![]() | PERU | 7 |
| 92 | ![]() | PHILIPPINES | 4 |
| 93 | ![]() | PITCAIRN | 1 |
| 94 | ![]() | POLAND | 4 |
| 95 | ![]() | PORTUGAL | 9 |
| 96 | ![]() | REUNION | 2 |
| 97 | ![]() | ROMANIA | 6 |
| 98 | ![]() | RUSSIAN FEDERATION | 13 |
| 99 | ![]() | RWANDA | 3 |
| 100 | ![]() | SAINT KITTS AND NEVIS | 1 |
| 101 | ![]() | SAUDI ARABIA | 2 |
| 102 | ![]() | SENEGAL | 17 |
| 103 | ![]() | SERBIA | 5 |
| 104 | ![]() | SIERRA LEONE | 1 |
| 105 | ![]() | SINGAPORE | 1 |
| 106 | ![]() | SLOVAKIA | 1 |
| 107 | ![]() | SOUTH AFRICA | 11 |
| 108 | ![]() | SPAIN | 31 |
| 109 | ![]() | SRI LANKA | 10 |
| 110 | ![]() | SUDAN | 1 |
| 111 | ![]() | SWAZILAND | 1 |
| 112 | ![]() | SWEDEN | 7 |
| 113 | ![]() | SWITZERLAND | 4 |
| 114 | ![]() | TAIWAN, PROVINCE OF CHINA | 4 |
| 115 | ![]() | TAJIKISTAN | 3 |
| 116 | ![]() | TANZANIA, UNITED REPUBLIC OF | 2 |
| 117 | ![]() | THAILAND | 11 |
| 118 | ![]() | TOGO | 3 |
| 119 | ![]() | TUNISIA | 39 |
| 120 | ![]() | TURKEY | 16 |
| 121 | ![]() | UGANDA | 6 |
| 122 | ![]() | UKRAINE | 4 |
| 123 | ![]() | UNITED ARAB EMIRATES | 3 |
| 124 | ![]() | UNITED KINGDOM | 26 |
| 125 | ![]() | UNITED STATES | 44 |
| 126 | ![]() | URUGUAY | 1 |
| 127 | ![]() | UZBEKISTAN | 12 |
| 128 | ![]() | VENEZUELA | 4 |
| 129 | ![]() | VIET NAM | 3 |
| 130 | ![]() | ZAMBIA | 1 |
| 131 | ![]() | ZIMBABWE | 1 |
| Total | 1399 | ||
Statistiques mensuels de pré-enregistrements
2006
marsavril
mai
juin
juillet
août
septembre
octobre
novembre
decembre
2007
janvierfevrier
mars
avril
mai
juin
juillet
août
septembre
octobre
novembre
decembre
2008
janvierfevrier
mars
avril
mai
juin
juillet
août
septembre


































































































































Revenir en haut